Food
| Food name | Side stream | Component group | Component | Value | Unit | Description | Reference |
|---|---|---|---|---|---|---|---|
| Cabbage | Cabbage | Undesirable components | Patulin | <0.05 | µg/kg | NOSHAN | |
| Cucumber | Cucumber | Undesirable components | Patulin | <0.05 | µg/kg | Sour | NOSHAN |
| Grape | Grape pomace | Undesirable components | Patulin | <0.05 | µg/kg | NOSHAN | |
| Olive | Olive pomace | Undesirable components | Patulin | 9967 | µg/kg | NOSHAN | |
| Tomatoes | Tomato skin | Undesirable components | Patulin | <0.05 | µg/kg | NOSHAN | |
| Apple | Apple | Undesirable components | Patulin | 62 | µg/kg | Whole | NOSHAN |
| Pears | Pear | Undesirable components | Patulin | <0.05 | µg/kg | Whole | NOSHAN |
| Sugar beet | Sugar beet, dried | Undesirable components | Pesticides, fungicides, herbicides by GC-MS and LC-MS/MS |
|
mg/kg
|
Flakes
|
NOSHAN
|
|
| Orange | Orange peel | Undesirable components | Piperonylbutoxid (PBO) | 0.38 | mg/kg | Orange | NOSHAN |
| Brewer's yeast/grains, unspecified | Brewing cake | Undesirable components | Piperonylbutoxid (PBO) | 0.24 | mg/kg | NOSHAN |