Food
Food name | Side stream | Component group | Component | Value | Unit | Description | Reference |
---|---|---|---|---|---|---|---|
Pears | Pear | Undesirable components | Patulin | <0.05 | µg/kg | Whole | NOSHAN |
Orange | Orange peel | Undesirable components | Patulin | <0.05 | µg/kg | Orange | NOSHAN |
Grape | Grape pomace | Undesirable components | Patulin | <0.05 | µg/kg | NOSHAN | |
Olive | Olive pomace | Undesirable components | Patulin | 9967 | µg/kg | NOSHAN | |
Apple | Apple cake | Undesirable components | Patulin | <0.05 | µg/kg | NOSHAN | |
Tomatoes | Tomato skin | Undesirable components | Patulin | <0.05 | µg/kg | NOSHAN | |
Cabbage | Cabbage | Undesirable components | Patulin | <0.05 | µg/kg | NOSHAN | |
Sugar beet | Sugar beet, dried | Undesirable components | Pesticides, fungicides, herbicides by GC-MS and LC-MS/MS |
mg/kg
|
Flakes
|
NOSHAN
|
|
Brewer's yeast/grains, unspecified | Brewing cake | Undesirable components | Piperonylbutoxid (PBO) | 0.24 | mg/kg | NOSHAN | |
Grape | Grape pomace | Undesirable components | Piperonylbutoxid (PBO) | 0.05 | mg/kg | NOSHAN |