Food
Food name | Side stream | Component group | Component | Value | Unit | Description | Reference |
---|---|---|---|---|---|---|---|
Apple | Apple cake | Undesirable components | Cadaverine | <1 | mg/kg | NOSHAN | |
Cheese | Cheese | Undesirable components | Cadaverine | 33.1 | mg/kg | Soft and hard | NOSHAN |
Yoghurt | Yoghurt | Undesirable components | Cadaverine | <1 | mg/kg | NOSHAN | |
Brewer's yeast/grains, unspecified | Beer yeast | Undesirable components | Cadaverine | <1 | mg/kg | NOSHAN | |
Apple | Apple cake | Undesirable components | Captan | 0.4 | mg/kg | NOSHAN | |
Cabbage | Cabbage | Undesirable components | Captan |
mg/kg
|
|
NOSHAN
|
|
Apple | Apple pomace | Undesirable components | Captan | 0.4 | mg/kg | NOSHAN | |
Orange | Orange peel | Undesirable components | Chlopyriphos-ethyl | 0.08 | mg/kg | Orange | NOSHAN |
Grape | Grape pomace | Undesirable components | Chlopyriphos-ethyl | 0.099 | mg/kg | NOSHAN | |
Lamb | Slaughterhouse blood | Undesirable components | Clostridium | ND | log CFU per g | Whey-fermented. Lamb and goats | Application of fermentation technology to use slaughterhouse blood as potential protein supplement in fish feed |